Displaying 61-62 of 62 vehicles

Used cars for sale in Romford

Cars Hunt Ltd are a second hand car dealer based in Romford. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01708 740 111 or email carshunt@btconnect.com
  • Mileage:43,612
  • Fuel Type:Electric
  • Transmission:Automatic
  • Body Style:Saloon
  • MPG:0 Urban
  • Engine Size:0
  • Road Tax-
  • First Reg Date:27/9/2021
  • Colour:White
  • Price: £22,995
From £359.22 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_73242 £462.37 £22,995 £2,300 £20,696 £462.37 £462.37 x 58 £463.37 £30042.70 £0.00 £1.00 6.81% 12.90% Apply Now
GROUPID_73243 £378.97 £22,995 £2,300 £20,696 £379.97 £378.97 x 47 £10433.75 £30924.81 £0.00 £1.00 6.28% 12.90% Apply Now
GROUPID_1358328_3 £455.81 £22,995 £2,300 £20,696 £455.81 £455.81 x 58 £455.81 £29648.10 £340.00 £10.00 5.99% 12.20% Apply Now
GROUPID_1358329_3 £455.59 £22,995 £2,300 £20,696 £455.59 £455.59 x 58 £465.59 £29644.90 £340.00 £10.00 5.99% 12.20% Apply Now
GROUPID_1358330_3 £448.23 £22,995 £2,300 £20,696 £788.23 £448.23 x 58 £458.23 £29543.30 £340.00 £10.00 5.99% 12.20% Apply Now
GROUPID_1358333_3 £455.59 £22,995 £2,300 £20,696 £455.59 £455.59 x 58 £465.59 £29644.90 £340.00 £10.00 5.99% 12.20% Apply Now
GROUPID_1358334_3 £448.23 £22,995 £2,300 £20,696 £788.23 £448.23 x 58 £458.23 £29543.30 £340.00 £10.00 5.99% 12.20% Apply Now
GROUPID_1358335_3 £368.00 £22,995 £2,300 £20,696 £368.00 £368.00 x 46 £10875.50 £30471.00 £340.00 £10.00 5.99% 12.20% Apply Now
GROUPID_1358336_3 £359.22 £22,995 £2,300 £20,696 £699.22 £359.22 x 46 £10866.72 £30389.56 £340.00 £10.00 5.99% 12.20% Apply Now
GROUPID_1358337_3 £369.99 £22,995 £2,300 £20,696 £369.99 £369.99 x 47 £10507.50 £30566.52 £340.00 £10.00 5.99% 12.30% Apply Now
GROUPID_1358338_3 £361.21 £22,995 £2,300 £20,696 £701.21 £361.21 x 47 £10507.50 £30485.08 £340.00 £10.00 5.99% 12.30% Apply Now
GROUPID_1358339_3 £368.00 £22,995 £2,300 £20,696 £368.00 £368.00 x 46 £10875.50 £30471.00 £340.00 £10.00 5.99% 12.20% Apply Now
GROUPID_1358340_3 £359.22 £22,995 £2,300 £20,696 £699.22 £359.22 x 46 £10866.72 £30389.56 £340.00 £10.00 5.99% 12.20% Apply Now
GROUPID_1358341_3 £369.99 £22,995 £2,300 £20,696 £369.99 £369.99 x 47 £10507.50 £30566.52 £340.00 £10.00 5.99% 12.30% Apply Now
GROUPID_1358342_3 £361.21 £22,995 £2,300 £20,696 £701.21 £361.21 x 47 £10507.50 £30485.08 £340.00 £10.00 5.99% 12.30% Apply Now
  • Mileage:40,532
  • Fuel Type:Petrol
  • Transmission:Automatic
  • Body Style:Coupe
  • MPG:24 Urban
  • Engine Size:2,995
  • Road Tax£190.00
  • First Reg Date:12/11/2019
  • Colour:Grey
  • Price: £44,995
From £671.19 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_73242 £904.74 £44,995 £4,500 £40,496 £904.74 £904.74 x 58 £905.74 £58784.90 £0.00 £1.00 6.81% 12.90% Apply Now
GROUPID_1358328_3 £884.65 £44,995 £4,500 £40,496 £884.65 £884.65 x 58 £884.65 £57578.50 £340.00 £10.00 5.99% 11.80% Apply Now
GROUPID_1358329_3 £884.43 £44,995 £4,500 £40,496 £884.43 £884.43 x 58 £894.43 £57575.30 £340.00 £10.00 5.99% 11.80% Apply Now
GROUPID_1358330_3 £877.07 £44,995 £4,500 £40,496 £1217.07 £877.07 x 58 £887.07 £57473.70 £340.00 £10.00 5.99% 11.80% Apply Now
GROUPID_1358333_3 £884.43 £44,995 £4,500 £40,496 £884.43 £884.43 x 58 £894.43 £57575.30 £340.00 £10.00 5.99% 11.80% Apply Now
GROUPID_1358334_3 £877.07 £44,995 £4,500 £40,496 £1217.07 £877.07 x 58 £887.07 £57473.70 £340.00 £10.00 5.99% 11.80% Apply Now
GROUPID_1358335_3 £679.97 £44,995 £4,500 £40,496 £679.97 £679.97 x 46 £23129.97 £59588.06 £340.00 £10.00 5.99% 11.90% Apply Now
GROUPID_1358336_3 £671.19 £44,995 £4,500 £40,496 £1011.19 £671.19 x 46 £23121.19 £59506.62 £340.00 £10.00 5.99% 11.90% Apply Now
GROUPID_1358337_3 £684.24 £44,995 £4,500 £40,496 £684.24 £684.24 x 47 £22450.00 £59793.02 £340.00 £10.00 5.99% 11.90% Apply Now
GROUPID_1358338_3 £675.46 £44,995 £4,500 £40,496 £1015.46 £675.46 x 47 £22450.00 £59711.58 £340.00 £10.00 5.99% 11.90% Apply Now
GROUPID_1358339_3 £679.97 £44,995 £4,500 £40,496 £679.97 £679.97 x 46 £23129.97 £59588.06 £340.00 £10.00 5.99% 11.90% Apply Now
GROUPID_1358340_3 £671.19 £44,995 £4,500 £40,496 £1011.19 £671.19 x 46 £23121.19 £59506.62 £340.00 £10.00 5.99% 11.90% Apply Now
GROUPID_1358341_3 £684.24 £44,995 £4,500 £40,496 £684.24 £684.24 x 47 £22450.00 £59793.02 £340.00 £10.00 5.99% 11.90% Apply Now
GROUPID_1358342_3 £675.46 £44,995 £4,500 £40,496 £1015.46 £675.46 x 47 £22450.00 £59711.58 £340.00 £10.00 5.99% 11.90% Apply Now

Representative Example
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_73242 £462.37 £22,995 £2,300 £20,696 £462.37 £462.37 x 58 £463.37 £30042.70 £0.00 £1.00 6.81% 12.90%
1 5 6 7