Displaying 61-66 of 66 vehicles

Used cars for sale in Romford

Cars Hunt Ltd are a second hand car dealer based in Romford. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01708 740 111 or email carshunt@btconnect.com
  • Mileage:65,262
  • Fuel Type:Petrol
  • Transmission:Automatic
  • Body Style:Saloon
  • MPG:44 Urban
  • Engine Size:1,998
  • Road Tax£190.00
  • First Reg Date:30/1/2020
  • Colour:White
  • Price: £17,995
From £303.71 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_73242 £361.83 £17,995 £1,800 £16,196 £361.83 £361.83 x 58 £362.83 £23510.30 £0.00 £1.00 6.81% 12.90% Apply Now
GROUPID_73243 £303.71 £17,995 £1,800 £16,196 £304.71 £303.71 x 47 £7713.75 £24092.33 £0.00 £1.00 6.29% 12.90% Apply Now
GROUPID_1358328_3 £358.35 £17,995 £1,800 £16,196 £358.35 £358.35 x 58 £358.35 £23300.50 £340.00 £10.00 5.99% 12.40% Apply Now
GROUPID_1358329_3 £358.13 £17,995 £1,800 £16,196 £358.13 £358.13 x 58 £368.13 £23297.30 £340.00 £10.00 5.99% 12.40% Apply Now
GROUPID_1358330_3 £350.77 £17,995 £1,800 £16,196 £690.77 £350.77 x 58 £360.77 £23195.70 £340.00 £10.00 5.99% 12.40% Apply Now
GROUPID_1358333_3 £358.13 £17,995 £1,800 £16,196 £358.13 £358.13 x 58 £368.13 £23297.30 £340.00 £10.00 5.99% 12.40% Apply Now
GROUPID_1358334_3 £350.77 £17,995 £1,800 £16,196 £690.77 £350.77 x 58 £360.77 £23195.70 £340.00 £10.00 5.99% 12.40% Apply Now
  • Mileage:37,910
  • Fuel Type:Petrol
  • Transmission:Automatic
  • Body Style:SUV
  • MPG:32 Urban
  • Engine Size:1,591
  • Road Tax£190.00
  • First Reg Date:31/10/2019
  • Colour:White
  • Price: £18,495
From £307.13 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_73242 £371.89 £18,495 £1,850 £16,646 £371.89 £371.89 x 58 £372.89 £24163.90 £0.00 £1.00 6.81% 12.90% Apply Now
GROUPID_1358328_3 £368.09 £18,495 £1,850 £16,646 £368.09 £368.09 x 58 £368.09 £23934.90 £340.00 £10.00 5.99% 12.40% Apply Now
GROUPID_1358329_3 £367.88 £18,495 £1,850 £16,646 £367.88 £367.88 x 58 £377.88 £23932.30 £340.00 £10.00 5.99% 12.40% Apply Now
GROUPID_1358330_3 £360.51 £18,495 £1,850 £16,646 £700.51 £360.51 x 58 £370.51 £23830.10 £340.00 £10.00 5.99% 12.40% Apply Now
GROUPID_1358333_3 £367.88 £18,495 £1,850 £16,646 £367.88 £367.88 x 58 £377.88 £23932.30 £340.00 £10.00 5.99% 12.40% Apply Now
GROUPID_1358334_3 £360.51 £18,495 £1,850 £16,646 £700.51 £360.51 x 58 £370.51 £23830.10 £340.00 £10.00 5.99% 12.40% Apply Now
GROUPID_1358335_3 £315.91 £18,495 £1,850 £16,646 £315.91 £315.91 x 46 £7678.41 £24375.68 £340.00 £10.00 5.99% 12.50% Apply Now
GROUPID_1358336_3 £307.13 £18,495 £1,850 £16,646 £647.13 £307.13 x 46 £7669.63 £24294.24 £340.00 £10.00 5.99% 12.50% Apply Now
GROUPID_1358337_3 £317.31 £18,495 £1,850 £16,646 £317.31 £317.31 x 47 £7362.50 £24442.88 £340.00 £10.00 5.99% 12.50% Apply Now
GROUPID_1358338_3 £308.53 £18,495 £1,850 £16,646 £648.53 £308.53 x 47 £7362.50 £24361.44 £340.00 £10.00 5.99% 12.50% Apply Now
GROUPID_1358339_3 £315.91 £18,495 £1,850 £16,646 £315.91 £315.91 x 46 £7678.41 £24375.68 £340.00 £10.00 5.99% 12.50% Apply Now
GROUPID_1358340_3 £307.13 £18,495 £1,850 £16,646 £647.13 £307.13 x 46 £7669.63 £24294.24 £340.00 £10.00 5.99% 12.50% Apply Now
GROUPID_1358341_3 £317.31 £18,495 £1,850 £16,646 £317.31 £317.31 x 47 £7362.50 £24442.88 £340.00 £10.00 5.99% 12.50% Apply Now
GROUPID_1358342_3 £308.53 £18,495 £1,850 £16,646 £648.53 £308.53 x 47 £7362.50 £24361.44 £340.00 £10.00 5.99% 12.50% Apply Now
  • Mileage:84,846
  • Fuel Type:Hybrid
  • Transmission:Automatic
  • Body Style:SUV
  • MPG:47 Urban
  • Engine Size:3,456
  • Road Tax£0.00
  • First Reg Date:26/3/2016
  • Colour:Silver
  • Price: £18,995
From £370.26 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_73242 £381.94 £18,995 £1,900 £17,096 £381.94 £381.94 x 58 £382.94 £24816.90 £0.00 £1.00 6.81% 12.90% Apply Now
GROUPID_1358328_3 £377.84 £18,995 £1,900 £17,096 £377.84 £377.84 x 58 £377.84 £24569.90 £340.00 £10.00 5.99% 12.40% Apply Now
GROUPID_1358329_3 £377.62 £18,995 £1,900 £17,096 £377.62 £377.62 x 58 £387.62 £24566.70 £340.00 £10.00 5.99% 12.40% Apply Now
GROUPID_1358330_3 £370.26 £18,995 £1,900 £17,096 £710.26 £370.26 x 58 £380.26 £24465.10 £340.00 £10.00 5.99% 12.40% Apply Now
GROUPID_1358333_3 £377.62 £18,995 £1,900 £17,096 £377.62 £377.62 x 58 £387.62 £24566.70 £340.00 £10.00 5.99% 12.40% Apply Now
GROUPID_1358334_3 £370.26 £18,995 £1,900 £17,096 £710.26 £370.26 x 58 £380.26 £24465.10 £340.00 £10.00 5.99% 12.40% Apply Now
  • Mileage:37,341
  • Fuel Type:Petrol
  • Transmission:Automatic
  • Body Style:Saloon
  • MPG:44 Urban
  • Engine Size:1,998
  • Road Tax£190.00
  • First Reg Date:14/4/2021
  • Colour:White
  • Price: £20,995
From £336.15 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_73242 £422.16 £20,995 £2,100 £18,896 £422.16 £422.16 x 58 £423.16 £27430.10 £0.00 £1.00 6.81% 12.90% Apply Now
GROUPID_73243 £352.88 £20,995 £2,100 £18,896 £353.88 £352.88 x 47 £9095.00 £28133.74 £0.00 £1.00 6.29% 12.90% Apply Now
GROUPID_1358328_3 £416.83 £20,995 £2,100 £18,896 £416.83 £416.83 x 58 £416.83 £27109.30 £340.00 £10.00 5.99% 12.30% Apply Now
GROUPID_1358329_3 £416.61 £20,995 £2,100 £18,896 £416.61 £416.61 x 58 £426.61 £27106.10 £340.00 £10.00 5.99% 12.30% Apply Now
GROUPID_1358330_3 £409.25 £20,995 £2,100 £18,896 £749.25 £409.25 x 58 £419.25 £27004.50 £340.00 £10.00 5.99% 12.30% Apply Now
GROUPID_1358333_3 £416.61 £20,995 £2,100 £18,896 £416.61 £416.61 x 58 £426.61 £27106.10 £340.00 £10.00 5.99% 12.30% Apply Now
GROUPID_1358334_3 £409.25 £20,995 £2,100 £18,896 £749.25 £409.25 x 58 £419.25 £27004.50 £340.00 £10.00 5.99% 12.30% Apply Now
GROUPID_1358335_3 £344.93 £20,995 £2,100 £18,896 £344.93 £344.93 x 46 £9449.93 £27761.14 £340.00 £10.00 5.99% 12.30% Apply Now
GROUPID_1358336_3 £336.15 £20,995 £2,100 £18,896 £676.15 £336.15 x 46 £9441.15 £27679.70 £340.00 £10.00 5.99% 12.30% Apply Now
GROUPID_1358337_3 £346.66 £20,995 £2,100 £18,896 £346.66 £346.66 x 47 £9105.00 £27844.18 £340.00 £10.00 5.99% 12.40% Apply Now
GROUPID_1358338_3 £337.88 £20,995 £2,100 £18,896 £677.88 £337.88 x 47 £9105.00 £27762.74 £340.00 £10.00 5.99% 12.40% Apply Now
GROUPID_1358339_3 £344.93 £20,995 £2,100 £18,896 £344.93 £344.93 x 46 £9449.93 £27761.14 £340.00 £10.00 5.99% 12.30% Apply Now
GROUPID_1358340_3 £336.15 £20,995 £2,100 £18,896 £676.15 £336.15 x 46 £9441.15 £27679.70 £340.00 £10.00 5.99% 12.30% Apply Now
GROUPID_1358341_3 £346.66 £20,995 £2,100 £18,896 £346.66 £346.66 x 47 £9105.00 £27844.18 £340.00 £10.00 5.99% 12.40% Apply Now
GROUPID_1358342_3 £337.88 £20,995 £2,100 £18,896 £677.88 £337.88 x 47 £9105.00 £27762.74 £340.00 £10.00 5.99% 12.40% Apply Now
  • Mileage:43,612
  • Fuel Type:Electric
  • Transmission:Automatic
  • Body Style:Saloon
  • MPG:0 Urban
  • Engine Size:0
  • Road Tax-
  • First Reg Date:27/9/2021
  • Colour:White
  • Price: £22,995
From £359.22 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_73242 £462.37 £22,995 £2,300 £20,696 £462.37 £462.37 x 58 £463.37 £30042.70 £0.00 £1.00 6.81% 12.90% Apply Now
GROUPID_73243 £378.97 £22,995 £2,300 £20,696 £379.97 £378.97 x 47 £10433.75 £30924.81 £0.00 £1.00 6.28% 12.90% Apply Now
GROUPID_1358328_3 £455.81 £22,995 £2,300 £20,696 £455.81 £455.81 x 58 £455.81 £29648.10 £340.00 £10.00 5.99% 12.20% Apply Now
GROUPID_1358329_3 £455.59 £22,995 £2,300 £20,696 £455.59 £455.59 x 58 £465.59 £29644.90 £340.00 £10.00 5.99% 12.20% Apply Now
GROUPID_1358330_3 £448.23 £22,995 £2,300 £20,696 £788.23 £448.23 x 58 £458.23 £29543.30 £340.00 £10.00 5.99% 12.20% Apply Now
GROUPID_1358333_3 £455.59 £22,995 £2,300 £20,696 £455.59 £455.59 x 58 £465.59 £29644.90 £340.00 £10.00 5.99% 12.20% Apply Now
GROUPID_1358334_3 £448.23 £22,995 £2,300 £20,696 £788.23 £448.23 x 58 £458.23 £29543.30 £340.00 £10.00 5.99% 12.20% Apply Now
GROUPID_1358335_3 £368.00 £22,995 £2,300 £20,696 £368.00 £368.00 x 46 £10875.50 £30471.00 £340.00 £10.00 5.99% 12.20% Apply Now
GROUPID_1358336_3 £359.22 £22,995 £2,300 £20,696 £699.22 £359.22 x 46 £10866.72 £30389.56 £340.00 £10.00 5.99% 12.20% Apply Now
GROUPID_1358337_3 £369.99 £22,995 £2,300 £20,696 £369.99 £369.99 x 47 £10507.50 £30566.52 £340.00 £10.00 5.99% 12.30% Apply Now
GROUPID_1358338_3 £361.21 £22,995 £2,300 £20,696 £701.21 £361.21 x 47 £10507.50 £30485.08 £340.00 £10.00 5.99% 12.30% Apply Now
GROUPID_1358339_3 £368.00 £22,995 £2,300 £20,696 £368.00 £368.00 x 46 £10875.50 £30471.00 £340.00 £10.00 5.99% 12.20% Apply Now
GROUPID_1358340_3 £359.22 £22,995 £2,300 £20,696 £699.22 £359.22 x 46 £10866.72 £30389.56 £340.00 £10.00 5.99% 12.20% Apply Now
GROUPID_1358341_3 £369.99 £22,995 £2,300 £20,696 £369.99 £369.99 x 47 £10507.50 £30566.52 £340.00 £10.00 5.99% 12.30% Apply Now
GROUPID_1358342_3 £361.21 £22,995 £2,300 £20,696 £701.21 £361.21 x 47 £10507.50 £30485.08 £340.00 £10.00 5.99% 12.30% Apply Now
  • Mileage:40,532
  • Fuel Type:Petrol
  • Transmission:Automatic
  • Body Style:Coupe
  • MPG:24 Urban
  • Engine Size:2,995
  • Road Tax£190.00
  • First Reg Date:12/11/2019
  • Colour:Grey
  • Price: £44,995
From £671.19 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_73242 £904.74 £44,995 £4,500 £40,496 £904.74 £904.74 x 58 £905.74 £58784.90 £0.00 £1.00 6.81% 12.90% Apply Now
GROUPID_1358328_3 £884.65 £44,995 £4,500 £40,496 £884.65 £884.65 x 58 £884.65 £57578.50 £340.00 £10.00 5.99% 11.80% Apply Now
GROUPID_1358329_3 £884.43 £44,995 £4,500 £40,496 £884.43 £884.43 x 58 £894.43 £57575.30 £340.00 £10.00 5.99% 11.80% Apply Now
GROUPID_1358330_3 £877.07 £44,995 £4,500 £40,496 £1217.07 £877.07 x 58 £887.07 £57473.70 £340.00 £10.00 5.99% 11.80% Apply Now
GROUPID_1358333_3 £884.43 £44,995 £4,500 £40,496 £884.43 £884.43 x 58 £894.43 £57575.30 £340.00 £10.00 5.99% 11.80% Apply Now
GROUPID_1358334_3 £877.07 £44,995 £4,500 £40,496 £1217.07 £877.07 x 58 £887.07 £57473.70 £340.00 £10.00 5.99% 11.80% Apply Now
GROUPID_1358335_3 £679.97 £44,995 £4,500 £40,496 £679.97 £679.97 x 46 £23129.97 £59588.06 £340.00 £10.00 5.99% 11.90% Apply Now
GROUPID_1358336_3 £671.19 £44,995 £4,500 £40,496 £1011.19 £671.19 x 46 £23121.19 £59506.62 £340.00 £10.00 5.99% 11.90% Apply Now
GROUPID_1358337_3 £684.24 £44,995 £4,500 £40,496 £684.24 £684.24 x 47 £22450.00 £59793.02 £340.00 £10.00 5.99% 11.90% Apply Now
GROUPID_1358338_3 £675.46 £44,995 £4,500 £40,496 £1015.46 £675.46 x 47 £22450.00 £59711.58 £340.00 £10.00 5.99% 11.90% Apply Now
GROUPID_1358339_3 £679.97 £44,995 £4,500 £40,496 £679.97 £679.97 x 46 £23129.97 £59588.06 £340.00 £10.00 5.99% 11.90% Apply Now
GROUPID_1358340_3 £671.19 £44,995 £4,500 £40,496 £1011.19 £671.19 x 46 £23121.19 £59506.62 £340.00 £10.00 5.99% 11.90% Apply Now
GROUPID_1358341_3 £684.24 £44,995 £4,500 £40,496 £684.24 £684.24 x 47 £22450.00 £59793.02 £340.00 £10.00 5.99% 11.90% Apply Now
GROUPID_1358342_3 £675.46 £44,995 £4,500 £40,496 £1015.46 £675.46 x 47 £22450.00 £59711.58 £340.00 £10.00 5.99% 11.90% Apply Now

Representative Example
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_73242 £361.83 £17,995 £1,800 £16,196 £361.83 £361.83 x 58 £362.83 £23510.30 £0.00 £1.00 6.81% 12.90%
1 5 6 7