Displaying 1-10 of 51 vehicles

Used cars for sale in Romford

Cars Hunt Ltd are a second hand car dealer based in Romford. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01708 740 111 or email carshunt@btconnect.com
  • Mileage:110,000
  • Fuel Type:Petrol
  • Transmission:Manual
  • Body Style:Hatchback
  • MPG:47 Urban
  • Engine Size:1,240
  • Road Tax£200.00
  • First Reg Date:31/3/2006
  • Colour:Blue
  • Price: £1,495
From £29.43 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_1358328_3 £37.09 £1,495 £150 £1,346 £37.09 £37.09 x 58 £37.09 £2374.90 £340.00 £10.00 6.25% 24.20% Apply Now
GROUPID_1358329_3 £36.87 £1,495 £150 £1,346 £36.87 £36.87 x 58 £46.87 £2371.70 £340.00 £10.00 6.25% 24.00% Apply Now
GROUPID_1358330_3 £29.43 £1,495 £150 £1,346 £369.43 £29.43 x 58 £39.43 £2265.30 £340.00 £10.00 6.25% 27.70% Apply Now
GROUPID_1358333_3 £36.87 £1,495 £150 £1,346 £36.87 £36.87 x 58 £46.87 £2371.70 £340.00 £10.00 6.25% 24.00% Apply Now
GROUPID_1358334_3 £29.43 £1,495 £150 £1,346 £369.43 £29.43 x 58 £39.43 £2265.30 £340.00 £10.00 6.25% 27.70% Apply Now
  • Mileage:82,874
  • Fuel Type:Petrol
  • Transmission:Automatic
  • Body Style:Hatchback
  • MPG:36 Urban
  • Engine Size:1,598
  • Road Tax£320.00
  • First Reg Date:20/1/2009
  • Colour:Red
  • Price: £2,495
From £49.12 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_1358328_3 £56.78 £2,495 £250 £2,246 £56.78 £56.78 x 58 £56.78 £3656.30 £340.00 £10.00 6.25% 19.30% Apply Now
GROUPID_1358329_3 £56.56 £2,495 £250 £2,246 £56.56 £56.56 x 58 £66.56 £3653.10 £340.00 £10.00 6.25% 19.20% Apply Now
GROUPID_1358330_3 £49.12 £2,495 £250 £2,246 £389.12 £49.12 x 58 £59.12 £3546.70 £340.00 £10.00 6.25% 20.40% Apply Now
GROUPID_1358333_3 £56.56 £2,495 £250 £2,246 £56.56 £56.56 x 58 £66.56 £3653.10 £340.00 £10.00 6.25% 19.20% Apply Now
GROUPID_1358334_3 £49.12 £2,495 £250 £2,246 £389.12 £49.12 x 58 £59.12 £3546.70 £340.00 £10.00 6.25% 20.40% Apply Now
  • Mileage:72,982
  • Fuel Type:Petrol
  • Transmission:Manual
  • Body Style:Hatchback
  • MPG:50 Urban
  • Engine Size:1,339
  • Road Tax£150.00
  • First Reg Date:29/9/2012
  • Colour:Silver
  • Price: £4,995
From £98.34 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_73242 £100.44 £4,995 £500 £4,496 £100.44 £100.44 x 58 £101.44 £6526.90 £0.00 £1.00 6.81% 12.90% Apply Now
GROUPID_1358328_3 £106.00 £4,995 £500 £4,496 £106.00 £106.00 x 58 £106.00 £6859.50 £340.00 £10.00 6.25% 15.60% Apply Now
GROUPID_1358329_3 £105.78 £4,995 £500 £4,496 £105.78 £105.78 x 58 £115.78 £6856.30 £340.00 £10.00 6.25% 15.60% Apply Now
GROUPID_1358330_3 £98.34 £4,995 £500 £4,496 £438.34 £98.34 x 58 £108.34 £6749.90 £340.00 £10.00 6.25% 15.80% Apply Now
GROUPID_1358333_3 £105.78 £4,995 £500 £4,496 £105.78 £105.78 x 58 £115.78 £6856.30 £340.00 £10.00 6.25% 15.60% Apply Now
GROUPID_1358334_3 £98.34 £4,995 £500 £4,496 £438.34 £98.34 x 58 £108.34 £6749.90 £340.00 £10.00 6.25% 15.80% Apply Now
  • Mileage:57,713
  • Fuel Type:Hybrid
  • Transmission:Automatic
  • Body Style:Hatchback
  • MPG:65 Urban
  • Engine Size:1,497
  • Road Tax£10.00
  • First Reg Date:30/4/2009
  • Colour:Black
  • Price: £6,800
From £133.88 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_1358328_3 £141.53 £6,800 £680 £6,120 £141.53 £141.53 x 58 £141.53 £9171.80 £340.00 £10.00 6.25% 14.60% Apply Now
GROUPID_1358329_3 £141.31 £6,800 £680 £6,120 £141.31 £141.31 x 58 £151.31 £9168.60 £340.00 £10.00 6.25% 14.60% Apply Now
GROUPID_1358330_3 £133.88 £6,800 £680 £6,120 £473.88 £133.88 x 58 £143.88 £9062.80 £340.00 £10.00 6.25% 14.70% Apply Now
GROUPID_1358333_3 £141.31 £6,800 £680 £6,120 £141.31 £141.31 x 58 £151.31 £9168.60 £340.00 £10.00 6.25% 14.60% Apply Now
GROUPID_1358334_3 £133.88 £6,800 £680 £6,120 £473.88 £133.88 x 58 £143.88 £9062.80 £340.00 £10.00 6.25% 14.70% Apply Now
  • Mileage:113,650
  • Fuel Type:Diesel
  • Transmission:Manual
  • Body Style:Panel Van
  • Engine Size:1,598
  • Road Tax£320.00
  • First Reg Date:26/5/2015
  • Colour:White
  • Price: £7,495
From £147.56 per month
View details
Finance Quotes
Monthly Payment Cash Price VAT Deposit Total Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_73242 £150.71 £7,495 £1,499 £750 £2,249 £6,746 £150.71 £150.71 x 58 £151.71 £9793.10 £0.00 £1.00 6.81% 12.90% Apply Now
GROUPID_1358328_3 £155.21 £7,495 £1,499 £750 £2,249 £6,746 £155.21 £155.21 x 58 £155.21 £10062.10 £340.00 £10.00 6.25% 14.40% Apply Now
GROUPID_1358329_3 £155.00 £7,495 £1,499 £750 £2,249 £6,746 £155.00 £155.00 x 58 £165.00 £10059.50 £340.00 £10.00 6.25% 14.30% Apply Now
GROUPID_1358330_3 £147.56 £7,495 £1,499 £750 £2,249 £6,746 £487.56 £147.56 x 58 £157.56 £9953.10 £340.00 £10.00 6.25% 14.40% Apply Now
GROUPID_1358333_3 £155.00 £7,495 £1,499 £750 £2,249 £6,746 £155.00 £155.00 x 58 £165.00 £10059.50 £340.00 £10.00 6.25% 14.30% Apply Now
GROUPID_1358334_3 £147.56 £7,495 £1,499 £750 £2,249 £6,746 £487.56 £147.56 x 58 £157.56 £9953.10 £340.00 £10.00 6.25% 14.40% Apply Now
  • Mileage:88,788
  • Fuel Type:Hybrid
  • Transmission:Automatic
  • Body Style:Hatchback
  • MPG:68 Urban
  • Engine Size:1,798
  • Road Tax£0.00
  • First Reg Date:15/4/2011
  • Colour:White
  • Price: £7,995
From £157.40 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_73242 £160.76 £7,995 £800 £7,196 £160.76 £160.76 x 58 £161.76 £10446.10 £0.00 £1.00 6.81% 12.90% Apply Now
GROUPID_1358328_3 £165.06 £7,995 £800 £7,196 £165.06 £165.06 x 58 £165.06 £10703.10 £340.00 £10.00 6.25% 14.20% Apply Now
GROUPID_1358329_3 £164.84 £7,995 £800 £7,196 £164.84 £164.84 x 58 £174.84 £10699.90 £340.00 £10.00 6.25% 14.20% Apply Now
GROUPID_1358330_3 £157.40 £7,995 £800 £7,196 £497.40 £157.40 x 58 £167.40 £10593.50 £340.00 £10.00 6.25% 14.30% Apply Now
GROUPID_1358333_3 £164.84 £7,995 £800 £7,196 £164.84 £164.84 x 58 £174.84 £10699.90 £340.00 £10.00 6.25% 14.20% Apply Now
GROUPID_1358334_3 £157.40 £7,995 £800 £7,196 £497.40 £157.40 x 58 £167.40 £10593.50 £340.00 £10.00 6.25% 14.30% Apply Now
  • Mileage:49,029
  • Fuel Type:Petrol
  • Transmission:Manual
  • Body Style:Hatchback
  • MPG:60 Urban
  • Engine Size:1,197
  • Road Tax£20.00
  • First Reg Date:25/11/2015
  • Colour:Blue
  • Price: £8,495
From £167.25 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_73242 £170.81 £8,495 £850 £7,646 £170.81 £170.81 x 58 £171.81 £11099.10 £0.00 £1.00 6.81% 12.90% Apply Now
GROUPID_1358328_3 £174.90 £8,495 £850 £7,646 £174.90 £174.90 x 58 £174.90 £11343.50 £340.00 £10.00 6.25% 14.10% Apply Now
GROUPID_1358329_3 £174.68 £8,495 £850 £7,646 £174.68 £174.68 x 58 £184.68 £11340.30 £340.00 £10.00 6.25% 14.00% Apply Now
GROUPID_1358330_3 £167.25 £8,495 £850 £7,646 £507.25 £167.25 x 58 £177.25 £11234.50 £340.00 £10.00 6.25% 14.10% Apply Now
GROUPID_1358333_3 £174.68 £8,495 £850 £7,646 £174.68 £174.68 x 58 £184.68 £11340.30 £340.00 £10.00 6.25% 14.00% Apply Now
GROUPID_1358334_3 £167.25 £8,495 £850 £7,646 £507.25 £167.25 x 58 £177.25 £11234.50 £340.00 £10.00 6.25% 14.10% Apply Now
  • Mileage:66,117
  • Fuel Type:Petrol
  • Transmission:Automatic
  • Body Style:Hatchback
  • MPG:53 Urban
  • Engine Size:1,390
  • Road Tax£150.00
  • First Reg Date:4/5/2013
  • Colour:Red
  • Price: £8,495
From £167.25 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_73242 £170.81 £8,495 £850 £7,646 £170.81 £170.81 x 58 £171.81 £11099.10 £0.00 £1.00 6.81% 12.90% Apply Now
GROUPID_1358328_3 £174.90 £8,495 £850 £7,646 £174.90 £174.90 x 58 £174.90 £11343.50 £340.00 £10.00 6.25% 14.10% Apply Now
GROUPID_1358329_3 £174.68 £8,495 £850 £7,646 £174.68 £174.68 x 58 £184.68 £11340.30 £340.00 £10.00 6.25% 14.00% Apply Now
GROUPID_1358330_3 £167.25 £8,495 £850 £7,646 £507.25 £167.25 x 58 £177.25 £11234.50 £340.00 £10.00 6.25% 14.10% Apply Now
GROUPID_1358333_3 £174.68 £8,495 £850 £7,646 £174.68 £174.68 x 58 £184.68 £11340.30 £340.00 £10.00 6.25% 14.00% Apply Now
GROUPID_1358334_3 £167.25 £8,495 £850 £7,646 £507.25 £167.25 x 58 £177.25 £11234.50 £340.00 £10.00 6.25% 14.10% Apply Now
  • Mileage:45,586
  • Fuel Type:Petrol
  • Transmission:Automatic
  • Body Style:Hatchback
  • MPG:55 Urban
  • Engine Size:1,329
  • Road Tax£35.00
  • First Reg Date:28/11/2013
  • Colour:White
  • Price: £8,495
From £167.25 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_73242 £170.81 £8,495 £850 £7,646 £170.81 £170.81 x 58 £171.81 £11099.10 £0.00 £1.00 6.81% 12.90% Apply Now
GROUPID_1358328_3 £174.90 £8,495 £850 £7,646 £174.90 £174.90 x 58 £174.90 £11343.50 £340.00 £10.00 6.25% 14.10% Apply Now
GROUPID_1358329_3 £174.68 £8,495 £850 £7,646 £174.68 £174.68 x 58 £184.68 £11340.30 £340.00 £10.00 6.25% 14.00% Apply Now
GROUPID_1358330_3 £167.25 £8,495 £850 £7,646 £507.25 £167.25 x 58 £177.25 £11234.50 £340.00 £10.00 6.25% 14.10% Apply Now
GROUPID_1358333_3 £174.68 £8,495 £850 £7,646 £174.68 £174.68 x 58 £184.68 £11340.30 £340.00 £10.00 6.25% 14.00% Apply Now
GROUPID_1358334_3 £167.25 £8,495 £850 £7,646 £507.25 £167.25 x 58 £177.25 £11234.50 £340.00 £10.00 6.25% 14.10% Apply Now
  • Mileage:54,337
  • Fuel Type:Petrol
  • Transmission:Manual
  • Body Style:Hatchback
  • MPG:52 Urban
  • Engine Size:1,390
  • Road Tax£150.00
  • First Reg Date:19/3/2013
  • Colour:Silver
  • Price: £8,495
From £167.25 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_73242 £170.81 £8,495 £850 £7,646 £170.81 £170.81 x 58 £171.81 £11099.10 £0.00 £1.00 6.81% 12.90% Apply Now
GROUPID_1358328_3 £174.90 £8,495 £850 £7,646 £174.90 £174.90 x 58 £174.90 £11343.50 £340.00 £10.00 6.25% 14.10% Apply Now
GROUPID_1358329_3 £174.68 £8,495 £850 £7,646 £174.68 £174.68 x 58 £184.68 £11340.30 £340.00 £10.00 6.25% 14.00% Apply Now
GROUPID_1358330_3 £167.25 £8,495 £850 £7,646 £507.25 £167.25 x 58 £177.25 £11234.50 £340.00 £10.00 6.25% 14.10% Apply Now
GROUPID_1358333_3 £174.68 £8,495 £850 £7,646 £174.68 £174.68 x 58 £184.68 £11340.30 £340.00 £10.00 6.25% 14.00% Apply Now
GROUPID_1358334_3 £167.25 £8,495 £850 £7,646 £507.25 £167.25 x 58 £177.25 £11234.50 £340.00 £10.00 6.25% 14.10% Apply Now

Representative Example
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_1358328_3 £37.09 £1,495 £150 £1,346 £37.09 £37.09 x 58 £37.09 £2374.90 £340.00 £10.00 6.25% 24.20%
1 2 3 6